WAMMCO | 2,140kW SAT Ground Mount Solar
Matrix Composites & Engineering Ltd. | 850kW Rooftop Solar
McDonald's | 3,800kW Rootop Solar Rollout
Anglicare Southern Queensland | 1,250kW Rooftop Solar Rollout
Scalabrini Aged Care | 950kW Rooftop Solar
Viatris | 630kW Rooftop Solar
Scania Australia | 100kW Rooftop Solar
George Weston Foods | 2,018kW Rooftop Solar
Hungry Jacks | 383kW Rooftop Solar
Vulcan Steel | 810kW Rooftop Solar
Sanofi | 1,400kW Carpark and Rooftop Solar
Reinforced Concrete Pipes Australia | 371kW Rooftop Solar + 275kVAr PFC
Barwon Water | 380kW Groundmount + Rooftop Solar
Hilton Manufacturing | 200kW Rooftop Solar
Richmond Valley Council | 100kW Rooftop Solar
HW Greenham & Sons | 923kW Rooftop Solar
Caulfield Grammar | 423kW Rooftop Solar
Sturdy Components | 237kW Rooftop Solar
Scholastic | 360kW + 40kW Rooftop Solar
Martin Brower | 180kW + 40kW Rooftop Solar Expansion
Great Western Corporation | 200kW Rooftop Solar
Foodboss | 370 kW Rooftop Solar
HW Greenham & Sons | 485kW Rooftop Solar
Queanbeyan-Palerang Regional Council | 65kW Solar 67kWh Battery
Pharmaceutical Manufacturer | 99kW Rooftop Solar
G&K O'Connor | 1,265 kW Rooftop Solar
FUCHS Lubricants | 360kW Rooftop Solar
Sanofi | 685 kW Rooftop Solar
Centre State Asphalt | 70 kW Rooftop Solar
Dnata Snapfresh | 99 kW Rooftop Solar
Volvo | 500 kW + 99 kW Rooftop Solar
Ballantyne | 1,200 kW Rooftop Solar
Oasis Horticulture | 2 x 99 kW Rooftop Solar
Nu-pure Beverages | 1,200 kW + 700 kW Rooftop Solar
Cobar Shire Council | 2x 600 kW Ground Mounted Solar
Cromer Golf Club | 99 kW Rooftop Solar
Sayfa Group | 99 kW Rooftop Solar
Zenith Interiors | 32 kW Rooftop Solar
Alba Edible Oils | 99 kW Rooftop Solar
Benetas | 350 kW Rooftop Solar
The Croatian Club Brisbane | 36 kW Rooftop Solar
Start Investing in Tomorrow